Top 20 Lowest Latency by Server
| Fremont, CA, US [tserv2.fmt] |
|---|
| | Name | Latency |
|---|
| #1 |  | omut | 2 ms |
| #2 |  | riz | 2 ms |
| #3 |  | astralblue | 2 ms |
| #4 |  | rawbandwidth | 2 ms |
| #5 |  | svwh | 2 ms |
| #6 |  | tellmesvtwo | 3 ms |
| #7 |  | peterw | 4 ms |
| #8 |  | greatbasin | 8 ms |
| #9 |  | rollernet | 10 ms |
| #10 |  | pelican | 12 ms |
| #11 |  | dsrogers | 13 ms |
| #12 |  | matxgx | 14 ms |
| #13 |  | cowboy | 16 ms |
| #14 |  | aaronh | 16 ms |
| #15 |  | owen | 16 ms |
| #16 |  | changeip | 16 ms |
| #17 |  | gillham | 16 ms |
| #18 |  | powerset | 17 ms |
| #19 |  | gshapiro | 17 ms |
| #20 |  | wbsn | 17 ms |
| Fremont, CA, US [tserv3.fmt2] |
|---|
| | Name | Latency |
|---|
| #1 |  | rtypeeman | 6.524 ms |
| #2 |  | abeaver | 6.708 ms |
| #3 |  | ghost | 6.748 ms |
| #4 |  | luyer | 6.791 ms |
| #5 |  | yenif | 6.798 ms |
| #6 |  | kelp | 6.8 ms |
| #7 |  | shirro | 6.817 ms |
| #8 |  | kovo | 6.893 ms |
| #9 |  | wil | 6.933 ms |
| #10 |  | christd | 6.96 ms |
| #11 |  | musashix90 | 6.962 ms |
| #12 |  | attigo | 7.058 ms |
| #13 |  | attigopanda | 7.14 ms |
| #14 |  | grogglefroth | 7.253 ms |
| #15 |  | mrh | 7.319 ms |
| #16 |  | jfeise | 7.339 ms |
| #17 |  | eflbazaar | 7.446 ms |
| #18 |  | hostcentral | 7.568 ms |
| #19 |  | otherbbs | 7.693 ms |
| #20 |  | overlordq | 7.722 ms |
| New York, NY, US [tserv4.nyc4] |
|---|
| | Name | Latency |
|---|
| #1 |  | jlwright | 2.496 ms |
| #2 |  | nypop | 2.779 ms |
| #3 |  | mmckenna | 2.803 ms |
| #4 |  | nugget | 3.134 ms |
| #5 |  | prolixium | 3.142 ms |
| #6 |  | cfm | 3.212 ms |
| #7 |  | lily | 3.459 ms |
| #8 |  | dstephens | 3.474 ms |
| #9 |  | pkvipv6 | 3.586 ms |
| #10 |  | jasonuhl | 3.598 ms |
| #11 |  | odsorg | 3.609 ms |
| #12 |  | duncanthrax | 3.7 ms |
| #13 |  | alucardzero | 3.702 ms |
| #14 |  | cfreeh | 3.72 ms |
| #15 |  | Internex | 3.729 ms |
| #16 |  | vond | 3.746 ms |
| #17 |  | Internex | 3.762 ms |
| #18 |  | gson | 3.783 ms |
| #19 |  | randallman | 3.798 ms |
| #20 |  | generica | 3.8 ms |
| London, UK [tserv5.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | NewtonNet | 3.431 ms |
| #2 |  | rpfuller | 3.503 ms |
| #3 |  | brettp | 3.548 ms |
| #4 |  | ajf88 | 3.921 ms |
| #5 |  | tbentropy | 3.976 ms |
| #6 |  | centralnic | 4.05 ms |
| #7 |  | Narthalion | 4.094 ms |
| #8 |  | stonehead | 4.116 ms |
| #9 |  | bradiceanu | 4.188 ms |
| #10 |  | igx0 | 4.201 ms |
| #11 |  | feanor | 4.265 ms |
| #12 |  | ludde | 4.269 ms |
| #13 |  | 32dmd2omd | 4.324 ms |
| #14 |  | bs338 | 4.346 ms |
| #15 |  | regardtv | 4.378 ms |
| #16 |  | dme | 4.383 ms |
| #17 |  | sangenberg | 4.42 ms |
| #18 |  | trondvh | 4.423 ms |
| #19 |  | kcip | 4.433 ms |
| #20 |  | acrylite | 4.449 ms |
| Frankfurt, DE [tserv6.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | mafl | 5.771 ms |
| #2 |  | thebackend | 5.98 ms |
| #3 |  | bashgeek | 6 ms |
| #4 |  | elmi4711 | 6 ms |
| #5 |  | PDMC | 6.06 ms |
| #6 |  | Foxi | 6.352 ms |
| #7 |  | kyrios | 6.671 ms |
| #8 |  | upgyhqyu | 6.761 ms |
| #9 |  | Hannemaf | 6.86 ms |
| #10 |  | beware | 7.079 ms |
| #11 |  | ceschia | 7.28 ms |
| #12 |  | 4AM | 7.338 ms |
| #13 |  | Sixtus | 7.372 ms |
| #14 |  | hitd | 7.426 ms |
| #15 |  | atalin | 7.511 ms |
| #16 |  | uspoerlein | 7.515 ms |
| #17 |  | domainforge | 7.521 ms |
| #18 |  | janprunk | 7.799 ms |
| #19 |  | mppathcx | 7.86 ms |
| #20 |  | seeder | 7.948 ms |
| Ashburn, VA, US [tserv7.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | aceinno | 6 ms |
| #2 |  | xand | 8 ms |
| #3 |  | kuramiqnko | 10 ms |
| #4 |  | mbhuff | 10 ms |
| #5 |  | dwighternest | 12 ms |
| #6 |  | glorb | 14 ms |
| #7 |  | jmaimon | 16 ms |
| #8 |  | DeVry | 24 ms |
| #9 |  | stevieb | 27 ms |
| #10 |  | rci8200 | 28 ms |
| #11 |  | ottix | 29 ms |
| #12 |  | zimcom | 32 ms |
| #13 |  | shelbybb | 32 ms |
| #14 |  | hlb | 32 ms |
| #15 |  | ADTRAN | 32 ms |
| #16 |  | inoc | 36 ms |
| #17 |  | rsle | 38 ms |
| #18 |  | fngi | 39 ms |
| #19 |  | clearrate | 42 ms |
| #20 |  | axnscifi | 44 ms |
| Dallas, TX, US [tserv8.dal1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jtsage | 1.212 ms |
| #2 |  | slaxer | 1.269 ms |
| #3 |  | oldos | 1.279 ms |
| #4 |  | jtsage | 1.339 ms |
| #5 |  | patthoyts | 1.364 ms |
| #6 |  | digitalz | 1.369 ms |
| #7 |  | munkie | 1.382 ms |
| #8 |  | mfenniak | 1.475 ms |
| #9 |  | bturner | 1.479 ms |
| #10 |  | jfried | 1.484 ms |
| #11 |  | lunixaus | 1.491 ms |
| #12 |  | wraysmith | 1.525 ms |
| #13 |  | phastnet | 1.539 ms |
| #14 |  | Southbyte | 1.541 ms |
| #15 |  | atmotaruno | 1.554 ms |
| #16 |  | aziwoqpd | 1.56 ms |
| #17 |  | blackcore | 1.59 ms |
| #18 |  | mnordhoff | 1.59 ms |
| #19 |  | dioz | 1.607 ms |
| #20 |  | avongauss | 1.61 ms |
| Chicago, IL, US [tserv9.chi1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wargon | 2.948 ms |
| #2 |  | puttynuts | 3.068 ms |
| #3 |  | bdowning | 3.496 ms |
| #4 |  | bmt | 3.497 ms |
| #5 |  | nikoxyy | 3.671 ms |
| #6 |  | asylthe | 3.77 ms |
| #7 |  | lind | 3.817 ms |
| #8 |  | kornholijo | 4.011 ms |
| #9 |  | zalesnog | 4.39 ms |
| #10 |  | andreetoonk | 4.562 ms |
| #11 |  | rwilkins | 4.61 ms |
| #12 |  | mainloop | 4.778 ms |
| #13 |  | jhujhiti | 4.923 ms |
| #14 |  | shannprice | 4.994 ms |
| #15 |  | jhujhiti | 5.017 ms |
| #16 |  | jima | 5.162 ms |
| #17 |  | GPC | 5.308 ms |
| #18 |  | joe262 | 5.461 ms |
| #19 |  | ring | 5.647 ms |
| #20 |  | ravenous | 6.035 ms |
| Paris, FR [tserv10.par1] |
|---|
| | Name | Latency |
|---|
| #1 |  | dotandco | 1.468 ms |
| #2 |  | popov | 1.642 ms |
| #3 |  | jblache | 1.695 ms |
| #4 |  | dinhosting | 2.363 ms |
| #5 |  | hemomo | 4.566 ms |
| #6 |  | cpturbo | 8.969 ms |
| #7 |  | watchmouse | 9.026 ms |
| #8 |  | raulrivero | 9.032 ms |
| #9 |  | davcer | 9.108 ms |
| #10 |  | BashyFR | 9.146 ms |
| #11 |  | branbran | 9.152 ms |
| #12 |  | fflorian | 9.539 ms |
| #13 |  | eabalea | 9.856 ms |
| #14 |  | elektraberlin | 13.767 ms |
| #15 |  | matrixino | 13.965 ms |
| #16 |  | mikearma10 | 13.971 ms |
| #17 |  | St4ud3 | 13.987 ms |
| #18 |  | smove | 14.006 ms |
| #19 |  | radek42 | 14.08 ms |
| #20 |  | symmetrics | 14.322 ms |
| Amsterdam, NL [tserv11.ams1] |
|---|
| | Name | Latency |
|---|
| #1 |  | moshevds | 3.895 ms |
| #2 |  | unicycle | 3.956 ms |
| #3 |  | aluiken | 4.141 ms |
| #4 |  | unicycle | 4.148 ms |
| #5 |  | rhuurman | 4.264 ms |
| #6 |  | futurefreedom | 4.362 ms |
| #7 |  | Priyantha | 4.413 ms |
| #8 |  | upsilon | 4.535 ms |
| #9 |  | bay | 4.535 ms |
| #10 |  | dmbaturin | 4.584 ms |
| #11 |  | msnippe | 4.592 ms |
| #12 |  | hw8 | 4.621 ms |
| #13 |  | tydel | 4.636 ms |
| #14 |  | bonermnt | 4.879 ms |
| #15 |  | locutus | 4.882 ms |
| #16 |  | realm | 4.946 ms |
| #17 |  | hvdkooij | 4.953 ms |
| #18 |  | orcus74 | 5.037 ms |
| #19 |  | shane | 5.037 ms |
| #20 |  | FST777 | 5.041 ms |
| Miami, FL, US [tserv12.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | planetscott | 0.94 ms |
| #2 |  | managemydedi | 1.329 ms |
| #3 |  | mehmet | 1.389 ms |
| #4 |  | edisnoc | 1.487 ms |
| #5 |  | ZASilent | 1.588 ms |
| #6 |  | FirefighterBlu3 | 2.196 ms |
| #7 |  | zooptwo | 2.239 ms |
| #8 |  | mcnz | 2.363 ms |
| #9 |  | avenger | 8.6 ms |
| #10 |  | capone | 8.64 ms |
| #11 |  | gardrail | 8.678 ms |
| #12 |  | tamarin | 8.704 ms |
| #13 |  | newfrontier | 8.759 ms |
| #14 |  | gms8994 | 8.853 ms |
| #15 |  | avongauss | 9.753 ms |
| #16 |  | mollien | 12.307 ms |
| #17 |  | kbrantley | 15.358 ms |
| #18 |  | beirdo | 15.425 ms |
| #19 |  | ware | 15.426 ms |
| #20 |  | jeremy | 15.457 ms |
| Ashburn, VA, US [tserv13.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | DefNet | 1.688 ms |
| #2 |  | jwelsh | 1.92 ms |
| #3 |  | monashuni | 2.32 ms |
| #4 |  | sbp | 2.43 ms |
| #5 |  | dwighternest | 3.312 ms |
| #6 |  | schvin | 3.781 ms |
| #7 |  | patrickdk | 3.87 ms |
| #8 |  | patrickdk | 4.633 ms |
| #9 |  | lidl | 4.637 ms |
| #10 |  | Go2Server | 4.823 ms |
| #11 |  | DarkBZ | 4.873 ms |
| #12 |  | nrtc01 | 5.02 ms |
| #13 |  | managemydedi | 5.282 ms |
| #14 |  | morrowc | 5.87 ms |
| #15 |  | cicatnetworks | 6.738 ms |
| #16 |  | numetra | 7.82 ms |
| #17 |  | muppethouse | 8.487 ms |
| #18 |  | swschulz | 8.883 ms |
| #19 |  | BamaKevinT | 9.005 ms |
| #20 |  | mben12 | 9.16 ms |
| Seattle, WA, US [tserv14.sea1] |
|---|
| | Name | Latency |
|---|
| #1 |  | iylea | 0.801 ms |
| #2 |  | flatface | 0.989 ms |
| #3 |  | 51isoft | 1.089 ms |
| #4 |  | pfak | 1.107 ms |
| #5 |  | neoice | 1.12 ms |
| #6 |  | javantea | 1.168 ms |
| #7 |  | z7networks | 1.247 ms |
| #8 |  | neoice | 1.288 ms |
| #9 |  | libc | 1.417 ms |
| #10 |  | ghz | 1.582 ms |
| #11 |  | lightah | 1.842 ms |
| #12 |  | intercal | 1.861 ms |
| #13 |  | pk | 2.033 ms |
| #14 |  | krltunnel | 2.799 ms |
| #15 |  | evilsoft | 4.609 ms |
| #16 |  | dwx | 5.407 ms |
| #17 |  | wavelength | 5.686 ms |
| #18 |  | watchmouse | 5.814 ms |
| #19 |  | brendan | 6.062 ms |
| #20 |  | personaltelco | 6.217 ms |
| Los Angeles, CA, US [tserv15.lax1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wil | 1.377 ms |
| #2 |  | baxterit | 1.613 ms |
| #3 |  | lastninja | 1.735 ms |
| #4 |  | parabolastudios | 1.861 ms |
| #5 |  | blovett | 1.888 ms |
| #6 |  | lqs | 1.914 ms |
| #7 |  | nerdbox | 1.929 ms |
| #8 |  | lucifer9 | 1.975 ms |
| #9 |  | scns | 2.027 ms |
| #10 |  | zenmedia | 2.083 ms |
| #11 |  | shuaiger | 2.085 ms |
| #12 |  | taner | 2.106 ms |
| #13 |  | joyofish | 2.124 ms |
| #14 |  | sbingner | 2.139 ms |
| #15 |  | wbunle | 2.152 ms |
| #16 |  | epipe | 2.152 ms |
| #17 |  | anuson | 2.177 ms |
| #18 |  | kolinger | 2.187 ms |
| #19 |  | chrislol | 2.258 ms |
| #20 |  | malex | 2.284 ms |
| Miami, FL, US [tserv16.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | cwallace | 4 ms |
| #2 |  | univcarabobo | 4 ms |
| #3 |  | multilink | 4 ms |
| #4 |  | viavale | 4 ms |
| #5 |  | l2networks | 16 ms |
| #6 |  | hmtlinktel | 16 ms |
| #7 |  | guilhermeurban | 16 ms |
| #8 |  | marcelovoax | 16 ms |
| #9 |  | jonatasmv | 16 ms |
| #10 |  | dipelnet | 16 ms |
| #11 |  | bitcom | 16 ms |
| #12 |  | julianoparreira | 16 ms |
| #13 |  | broadtech | 16 ms |
| #14 |  | MidMaine | 16 ms |
| #15 |  | smitcoms | 16 ms |
| #16 |  | moscanet | 16 ms |
| #17 |  | elitehosts | 16 ms |
| #18 |  | areon | 16 ms |
| #19 |  | melvinr | 16 ms |
| #20 |  | Protel | 16 ms |
| London, UK [tserv17.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | netrino | 1 ms |
| #2 |  | polymorf34 | 1 ms |
| #3 |  | inotel | 1 ms |
| #4 |  | gplhost | 1 ms |
| #5 |  | metromax | 1 ms |
| #6 |  | ematogo | 1 ms |
| #7 |  | continuum | 1 ms |
| #8 |  | TBSH | 4 ms |
| #9 |  | arp | 4 ms |
| #10 |  | yelmuch | 4 ms |
| #11 |  | consulintelhe | 4 ms |
| #12 |  | ekayihura | 4 ms |
| #13 |  | re500za | 4 ms |
| #14 |  | miscds | 4 ms |
| #15 |  | miscds | 6 ms |
| #16 |  | faelix | 7 ms |
| #17 |  | spilsby | 8 ms |
| #18 |  | pelicanict | 8 ms |
| #19 |  | kcom | 8 ms |
| #20 |  | farrokhi | 8 ms |
| Frankfurt, DE [tserv18.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | te3networks | 1 ms |
| #2 |  | gds | 6 ms |
| #3 |  | sfires | 6 ms |
| #4 |  | svet | 6 ms |
| #5 |  | atom86 | 8 ms |
| #6 |  | tarantul | 8 ms |
| #7 |  | interfusion | 8 ms |
| #8 |  | as39145 | 8 ms |
| #9 |  | telenet6 | 8 ms |
| #10 |  | hmtlinktel | 8 ms |
| #11 |  | toBee | 8 ms |
| #12 |  | openoffice | 9 ms |
| #13 |  | marat | 10 ms |
| #14 |  | as8226 | 10 ms |
| #15 |  | active24 | 10 ms |
| #16 |  | aedav6trail | 10 ms |
| #17 |  | adulau | 10 ms |
| #18 |  | lyngbol | 10 ms |
| #19 |  | systems | 10 ms |
| #20 |  | provector | 10 ms |
| Hong Kong, HK [tserv20.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | owenhau | 2.781 ms |
| #2 |  | y03hk | 3.113 ms |
| #3 |  | syphonhk | 3.116 ms |
| #4 |  | billyim | 3.613 ms |
| #5 |  | lockcole | 3.637 ms |
| #6 |  | netfront | 3.648 ms |
| #7 |  | hksn | 3.686 ms |
| #8 |  | attigo | 3.803 ms |
| #9 |  | rlcw | 3.867 ms |
| #10 |  | watchmouse | 3.87 ms |
| #11 |  | cktsoi | 3.909 ms |
| #12 |  | cktsoi | 4.014 ms |
| #13 |  | warrenkwok | 4.346 ms |
| #14 |  | cpegckc | 4.369 ms |
| #15 |  | joeho | 4.372 ms |
| #16 |  | wsyoung | 4.476 ms |
| #17 |  | hksn | 4.724 ms |
| #18 |  | cnGray | 4.732 ms |
| #19 |  | jchan51 | 5 ms |
| #20 |  | valjean | 5.269 ms |
| Toronto, ON, CA [tserv21.tor1] |
|---|
| | Name | Latency |
|---|
| #1 |  | shubjero | 0.957 ms |
| #2 |  | infowolfe | 1.173 ms |
| #3 |  | incognitus | 1.274 ms |
| #4 |  | convoke | 1.888 ms |
| #5 |  | rb0xtest | 2.758 ms |
| #6 |  | dbenoy | 3.211 ms |
| #7 |  | dbenoy | 3.302 ms |
| #8 |  | dwongsv | 5.32 ms |
| #9 |  | fuzzy1981 | 6.777 ms |
| #10 |  | ncct | 7.019 ms |
| #11 |  | ohpico | 7.115 ms |
| #12 |  | vianet | 7.348 ms |
| #13 |  | MikeyB | 7.545 ms |
| #14 |  | stevieb | 8.454 ms |
| #15 |  | atasco | 8.804 ms |
| #16 |  | qualityofservice | 8.914 ms |
| #17 |  | therealone | 9.047 ms |
| #18 |  | leohuang | 9.112 ms |
| #19 |  | derekmwong | 9.485 ms |
| #20 |  | misener | 9.61 ms |
| Tokyo, JP [tserv22.tyo1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wallabee | 121.915 ms |
| #2 |  | 0pachira | 133.101 ms |
| #3 |  | jj1bdx | 140.661 ms |
| #4 |  | doublek | 152.289 ms |
| #5 |  | tumori | 164.213 ms |
| #6 |  | bsdcell | 208.524 ms |
| #7 |  | primatunnel | 214.38 ms |
| #8 |  | turnbuckle | 217.426 ms |
| #9 |  | somegroup | 232.038 ms |
| #10 |  | houkouonchi | 235.259 ms |
| #11 |  | svrfarm | 236.878 ms |
| #12 |  | mzch | 237.303 ms |
| #13 |  | skyblue | 239.422 ms |
| #14 |  | ayunyan | 241.411 ms |
| #15 |  | tjdykb | 241.988 ms |
| #16 |  | jhirota | 245.052 ms |
| #17 |  | creativepro | 248.585 ms |
| #18 |  | nexthop | 248.966 ms |
| #19 |  | satomi | 255.143 ms |
| #20 |  | sitemon | 258.199 ms |
| Zurich, CH [tserv23.zrh1] |
|---|
| | Name | Latency |
|---|
| #1 |  | madduck | 0.783 ms |
| #2 |  | madduck | 0.872 ms |
| #3 |  | madduck2 | 1.323 ms |
| #4 |  | cluck | 1.599 ms |
| #5 |  | innotronic | 2.116 ms |
| #6 |  | basman776 | 2.201 ms |
| #7 |  | treleven | 3.32 ms |
| #8 |  | msenft | 3.5 ms |
| #9 |  | dzlabing | 10.031 ms |
| #10 |  | philippd | 10.408 ms |
| #11 |  | fnord | 10.467 ms |
| #12 |  | mhouriet | 10.868 ms |
| #13 |  | huggi | 12.473 ms |
| #14 |  | ruchaty | 12.673 ms |
| #15 |  | cluesch | 13.851 ms |
| #16 |  | Gregs | 14.781 ms |
| #17 |  | beetleman | 15.393 ms |
| #18 |  | idefix | 16.295 ms |
| #19 |  | mwiget | 17.385 ms |
| #20 |  | drehcom | 19.984 ms |
| Stockholm, SE [tserv24.sto1] |
|---|
| | Name | Latency |
|---|
| #1 |  | waffles | 0.899 ms |
| #2 |  | hjartslag | 0.929 ms |
| #3 |  | galeno | 1.106 ms |
| #4 |  | cree | 1.118 ms |
| #5 |  | cree | 1.138 ms |
| #6 |  | afsolutions | 1.186 ms |
| #7 |  | mimecine | 1.202 ms |
| #8 |  | kraai | 1.374 ms |
| #9 |  | kryptic | 1.41 ms |
| #10 |  | claespersson | 1.527 ms |
| #11 |  | serioustubes | 1.84 ms |
| #12 |  | vajje | 2.084 ms |
| #13 |  | mattsk | 2.15 ms |
| #14 |  | eye69 | 2.393 ms |
| #15 |  | mainloop | 2.511 ms |
| #16 |  | rogerwiklund | 3.37 ms |
| #17 |  | senordin | 3.38 ms |
| #18 |  | zeising | 4.35 ms |
| #19 |  | tobbez | 4.616 ms |
| #20 |  | vertel | 5.621 ms |